WCBCSC Final Table 2019-2020 (Minor)
#2s | #3s | +/=s | H#s | #ns | S#s | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1.2 | 1.3 | Time | 2.1 | 2.2 | Time | 3.1 | 3.2 | Time | 4.1 | 4.2 | Time | 5.1 | 5.2 | Time | 6.1 | 6.2 | Time | Total | Time | Perf. | ||||
Name/Maxima | 5 | 5 | 5 | 20 | 5.0 | 5.0 | 40 | 5.0 | 5.0 | 60 | 5.0 | 5.0 | 30 | 5.0 | 5.0 | 50 | 5.0 | 5.0 | 30 | 65.0 | 230 | ||||
1 | Giles Body | GBR | 1972.15 h | 5 | 5 | 5 | 16 | 5.0 | - | 40 | 5.0 | 1.0 | 60 | 5.0 | 5.0 | 27 | 5.0 | 5.0 | 29 | 5.0 | 5.0 | 30 | 56.0 | 202 | 2242.45 |
2 | Freddie Hand (j) | GBR | - | 5 | 5 | 5 | 16 | 5.0 | 5.0 | 26 | 4.0 | 5.0 | 60 | - | - | 30 | 5.0 | 5.0 | 36 | 5.0 | 5.0 | 25 | 54.0 | 193 | 2210.79 |
3 | Stephen Peters (s) | GBR | 1917.12 | 5 | 5 | 0 | 20 | 5.0 | 5.0 | 40 | 4.0 | 5.0 | 60 | 5.0 | - | 30 | 5.0 | 5.0 | 44 | 4.0 | - | 30 | 48.0 | 224 | 2115.83 |
4 | Oliver Penrose (s) | GBR | 1857.66 | 5 | 5 | 5 | 20 | 5.0 | 1.5 | 40 | 0.0 | 1.0 | 60 | - | 0.0 | 30 | - | 2.5 | 50 | 5.0 | 2.5 | 30 | 32.5 | 230 | 1870.50 |
5-6 | Sydney Jacob (s) | GBR | 1657.79 | 5 | 5 | 0 | 20 | 0.0 | 5.0 | 40 | 5.1 | 1.0 | 60 | 0.0 | - | 30 | 5.0 | 5.0 | 50 | 0.0 | - | 30 | 31.0 | 230 | 1846.76 |
5-6 | David Stevenson (s) | GBR | 1671.13 | 5 | 0 | 5 | 20 | 5.0 | 0.0 | 40 | 0.0 | 1.0 | 60 | 5.0 | 0.0 | 30 | 5.0 | 5.0 | 50 | 0.0 | 0.0 | 30 | 31.0 | 230 | 1846.76 |
7 | Mark Jones | GBR | 1600.99 | 5 | 5 | 0 | 20 | 5.0 | 1.5 | 40 | 0.0 | 1.0 | 55 | 0.0 | - | 30 | 5.0 | 0.0 | 50 | 5.0 | 0.0 | 30 | 27.5 | 225 | 1791.36 |
8 | Edison Xu (j) | GBR | - | 0 | 0 | 5 | 20 | 0.0 | 0.0 | 40 | 4.0 | 1.0 | 56 | 0.0 | 0.0 | 30 | 2.5 | 5.0 | 36 | 4.0 | 5.0 | 29 | 26.5 | 211 | 1775.54 |
9 | Angel Ong (jw) | GBR | - | 5 | 5 | 0 | 20 | 0.0 | 0.0 | 40 | - | 3.5 | 60 | 2.5 | - | 30 | 5.0 | - | 48 | 5.0 | 0.0 | 29 | 26.0 | 227 | 1767.62 |
10 | David Whisstock (s) | GBR | 1868.98 | 5 | 0 | 5 | 20 | 5.0 | 0.0 | 40 | 0.0 | 1.0 | 60 | 5.0 | 0.0 | 30 | 5.0 | 0.0 | 50 | 0.0 | 0.0 | 30 | 26.0 | 230 | 1767.62 |
11 | Nicholas Argyris (s) | GBR | 1895.40 | 0 | 0 | 0 | 20 | 5.0 | 1.5 | 40 | 0.0 | 1.0 | 60 | 5.0 | - | 30 | 5.0 | 5.0 | 34 | 0.0 | - | 30 | 22.5 | 214 | 1712.23 |
12 | Gary Wilkinson | GBR | 1598.00 | 5 | 5 | 0 | 20 | 0.0 | 0.0 | 40 | 1.0 | 1.0 | 60 | 5.0 | 0.0 | 30 | 0.0 | 0.0 | 50 | 5.0 | 0.0 | 30 | 22.0 | 230 | 1704.31 |
13 | Erik Baurdoux | GBR | - | 0 | 5 | 5 | 20 | 0.0 | 0.0 | 40 | 0.0 | 1.0 | 60 | 2.5 | 0.0 | 30 | 5.0 | 0.0 | 50 | 0.0 | 0.0 | 30 | 18.5 | 230 | 1648.92 |
14-15 | David Carter (s) | GBR | 1600,00 | 0 | 0 | 0 | 20 | 0.0 | 0.0 | 40 | 0.0 | 1.0 | 60 | 5.0 | - | 30 | 5.0 | 0.0 | 50 | 0.0 | 0.0 | 30 | 11.0 | 230 | 1530.21 |
14-15 | Mark Young (s) | GBR | - | 0 | 0 | 0 | 20 | 0.0 | 0.0 | 40 | 0.0 | 1.0 | 60 | 5.0 | 0.0 | 30 | 0.0 | 5.0 | 50 | - | - | 30 | 11.0 | 230 | 1530.21 |
16 | Victor Snaith (s) | GBR | 1623.26 | 0 | 0 | 0 | 20 | 0.0 | 0.0 | 40 | 0.0 | 1.0 | 59 | 0.0 | - | 30 | 5.0 | 0.0 | 44 | 4.0 | 0.0 | 30 | 10.0 | 223 | 1514.38 |
17 | Steve Edwards (a) | GBR | 1599.28 | 5 | - | - | 20 | 0.0 | 0.0 | 40 | - | - | 60 | - | - | 30 | 5.0 | - | 50 | 0.0 | - | 30 | 10.0 | 230 | 1514.38 |
18 | Bernard Dagnall (s) | GBR | 1640.84 | 0 | 0 | 0 | 20 | - | 0.0 | 40 | 0.0 | 1.0 | 59 | - | - | 30 | 0.0 | 0.0 | 50 | 5.0 | 0.0 | 30 | 6.0 | 229 | 1451.08 |
19 | Malcolm Savage (s) | GBR | 1586.06 | 0 | 0 | 0 | 20 | 0.0 | - | 40 | 0.0 | 1.0 | 60 | - | - | 30 | 5.0 | 0.0 | 50 | 0.0 | - | 30 | 6.0 | 230 | 1451.08 |
20 | Clinton Mann (s) | GBR | 1492.79 h | 0 | 0 | 0 | 20 | 0.0 | 3.5 | 40 | 1.0 | 1.0 | 57 | 0.0 | 0.0 | 30 | 0.0 | 0.0 | 50 | 0.0 | 0.0 | 30 | 5.5 | 227 | 1443.16 |
21 | Ray Li (j) | GBR | - | 0 | 0 | 0 | 20 | 0.0 | - | 40 | 2.0 | - | 60 | 0.0 | 0.0 | 30 | - | - | 50 | 0.0 | 0.0 | 30 | 2.0 | 230 | 1387.77 |
The second row of the above table lists the problems in the six rounds and the third row gives the maximum points available for each problem and the maximum time allowed for each round in a column headed ‘Time’. Each row gives the points scored by each competitor for each problem and also the time taken for each round. The placement of competitors is calculated by points scored, with ties being resolved by time taken.