WCBCSC Final Table 2019-2020
#2s | #3s | +/=s | H#s | #ns | S#s | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1.2 | 1.3 | Time | 2.1 | 2.2 | Time | 3.1 | 3.2 | Time | 4.1 | 4.2 | Time | 5.1 | 5.2 | Time | 6.1 | 6.2 | Time | Total | Time | Perf. | |||||
Name/Maxima | 5 | 5 | 5 | 20 | 5.0 | 5.0 | 40 | 5.0 | 5.0 | 60 | 5.0 | 5.0 | 30 | 5.0 | 5.0 | 50 | 5.0 | 5.0 | 30 | 65.0 | 230 | |||||
1 | GM | John Nunn(s) | GBR | 2625.05 | 5 | 5 | 5 | 20 | 5.0 | 5.0 | 23 | 5.0 | 0.0 | 60 | 5.0 | 5.0 | 30 | 5.0 | 5.0 | 20 | 5.0 | 5.0 | 30 | 60.0 | 183 | 2672.70 |
2 | GM | Eddy Van Beers | BEL | 2567.64 | 5 | 5 | 5 | 17 | 5.0 | 5.0 | 38 | 5.0 | 1.0 | 60 | 5.0 | 3.5 | 30 | 5.0 | 5.0 | 42 | 5.0 | 5.0 | 30 | 59.5 | 217 | 2664.08 |
3 | GM | Martynas Limontas | LTU | 2483.21 | 5 | 5 | 5 | 20 | 5.0 | 3.0 | 40 | 5.0 | 2.0 | 60 | - | 3.5 | 30 | 5.0 | 5.0 | 46 | 5.0 | 5.0 | 30 | 53.5 | 226 | 2560.55 |
4 | FM | Abdelaziz Onkoud | MAR | 2408.84 | 0 | 5 | 5 | 20 | 5.0 | 5.0 | 33 | 5.0 | 1.0 | 60 | 5.0 | 0.0 | 30 | 5.0 | 5.0 | 48 | 5.0 | 5.0 | 26 | 51.0 | 217 | 2517.42 |
5 | GM | Dolf Wissmann | NED | 2268,82 | 5 | 0 | 5 | 18 | 5.0 | 5.0 | 28 | 5.0 | 0.0 | 60 | 5.0 | 1.5 | 30 | 5.0 | 5.0 | 38 | 5.0 | 3.5 | 30 | 50.0 | 204 | 2500.16 |
6 | GM | Jonathan Mestel (s) | GBR | 2516.36 | 0 | 0 | 5 | 20 | 5.0 | 5.0 | 33 | 5.0 | 1.0 | 60 | 5.0 | 5.0 | 19 | 1.0 | 5.0 | 50 | 5.0 | 5.0 | 30 | 47.0 | 212 | 2448.40 |
7 | IM | Vidmantas Satkus | LTU | 2446.76 | 0 | 5 | 5 | 20 | 5.0 | 3.0 | 40 | 5.0 | 0.0 | 60 | 5.0 | 3.5 | 30 | 0.0 | 5.0 | 50 | 5.0 | 5.0 | 30 | 46.5 | 230 | 2439.78 |
8 | Roland Ott (s) | SUI | 2240.25 | 5 | 5 | 5 | 20 | 5.0 | 5.0 | 40 | 5.0 | 0.0 | 60 | - | - | 30 | 5.0 | 5.0 | 24 | 5.0 | - | 30 | 45.0 | 204 | 2413.90 | |
9 | David Hodge | GBR | 2316.01 | 5 | 5 | 5 | 14 | 5.0 | 0.0 | 40 | 5.0 | 0.0 | 60 | - | - | 30 | 5.0 | 5.0 | 38 | 5.0 | 3.5 | 30 | 43.5 | 212 | 2388.02 | |
10 | Dmitrijus Chocenka | LTU | 2141.36 | 5 | 5 | 0 | 20 | 4.0 | 3.0 | 40 | 5.0 | 1.0 | 60 | 5.0 | - | 30 | 0.0 | 5.0 | 50 | 5.0 | 3.5 | 30 | 41.5 | 230 | 2353.51 | |
11 | IM | Colin McNab | GBR | 2376.51 | 5 | 0 | 5 | 20 | 4.0 | 3.0 | 40 | 5.0 | 0.0 | 60 | 0.0 | 1.5 | 30 | 0.0 | 5.0 | 50 | 5.0 | 3.5 | 30 | 37.0 | 230 | 2275.87 |
12 | IM | Michael McDowell | GBR | 2219,62 | 5 | 5 | 5 | 20 | 4.0 | 0.0 | 40 | 5.0 | 0.0 | 60 | 5.0 | 1.5 | 30 | 0.0 | 0.0 | 50 | 5.0 | 0.0 | 30 | 35.5 | 230 | 2249.98 |
13 | IM | David Friedgood (s) | GBR | 2227.61 | 0 | 5 | 5 | 20 | 4.0 | 0.0 | 40 | 5.0 | 1.0 | 60 | 5.0 | - | 30 | - | 5.0 | 50 | 5.0 | - | 30 | 35.0 | 230 | 2241.36 |
14 | Ian Watson (s) | GBR | 2196.01 | 5 | 5 | 5 | 20 | 3.5 | 0.0 | 40 | 5.0 | 1.0 | 60 | - | - | 30 | 0.0 | 5.0 | 50 | 5.0 | 0.0 | 30 | 34.5 | 230 | 2232.73 | |
15 | Andrew Bamford | GBR | 2028.31 | 5 | 5 | 0 | 20 | 5.0 | 3.0 | 32 | 5.0 | 1.0 | 60 | 5.0 | - | 30 | 0.0 | 0.0 | 50 | 5.0 | 0.0 | 30 | 34.0 | 222 | 2224.10 | |
16 | FM | Nikos Mendrinos | GRE | 2274.66 | 0 | 0 | 0 | 20 | 5.0 | 0.0 | 40 | 5.0 | 1.0 | 60 | 5.0 | 3.5 | 30 | 4.0 | 5.0 | 50 | 5.0 | 0.0 | 30 | 33.5 | 230 | 2215.48 |
17 | FM | Nikos Sidiropoulos | GRE | 2423.86 | 0 | 0 | 5 | 20 | 4.5 | 4.0 | 40 | 5.0 | 0.0 | 60 | - | 1.5 | 30 | 0.0 | 0.0 | 50 | 5.0 | 5.0 | 28 | 30.0 | 228 | 2155.09 |
18 | Andy Ooms | BEL | 2277.86 | 0 | 5 | 0 | 20 | 5.0 | 0.0 | 40 | 5.0 | 0.0 | 60 | 5.0 | 0.0 | 30 | 0.0 | 0.0 | 50 | 5.0 | 3.5 | 30 | 28.5 | 230 | 2129.21 | |
19 | Dafydd Johnston (s) | GBR | 2110.18 | 5 | 5 | 0 | 20 | 4.5 | 0.0 | 40 | 5.0 | 0 | 60 | - | - | 30 | 0.0 | 0.0 | 50 | 5.0 | - | 30 | 24.5 | 230 | 2060.19 | |
20-21 | Clive Frostick | GBR | 2005.19 h | 0 | 5 | 0 | 20 | 4.0 | 5.0 | 40 | 1.0 | 0.0 | 60 | - | - | 30 | - | 5 | 50 | 3.5 | 0 | 30 | 23.5 | 230 | 2042.94 | |
20-21 | Roddy McKay (s) | GBR | 2127.37 | 0 | 0 | 5 | 20 | 2.5 | 0.0 | 40 | 5.0 | 1.0 | 60 | - | - | 30 | 0.0 | 5.0 | 50 | 5.0 | 0.0 | 30 | 23.5 | 230 | 2042.94 | |
22 | Tim Sheldon (s) | GBR | 1970.50 | 0 | 0 | 0 | 20 | 4.5 | 3.0 | 38 | 5.0 | 0.0 | 60 | - | - | 30 | 0.0 | 5.0 | 50 | 5.0 | 0.0 | 30 | 22.5 | 228 | 2025.69 | |
23 | John Gemmell | GBR | 2134.68 | 0 | 5 | 0 | 20 | 4.5 | 0.0 | 40 | 1.0 | 1.0 | 60 | - | 3.5 | 30 | 0.0 | 0.0 | 50 | 5.0 | 1.5 | 30 | 21.5 | 230 | 2008.43 | |
24 | Viktoras Paliulionis | LTU | 2109.46 | 0 | 0 | 0 | 20 | 5.0 | 0.0 | 40 | 5.0 | 1.0 | 60 | - | - | 30 | 4.0 | - | 50 | 5.0 | - | 30 | 20.0 | 230 | 1982.55 | |
25 | Panagiotis Konidaris | GRE | 2112.84 | 0 | 0 | 0 | 20 | 3.5 | 1.0 | 40 | 0.0 | 1.0 | 60 | - | 3.5 | 30 | 0.0 | 0.0 | 50 | 5.0 | 1.5 | 30 | 15.5 | 230 | 1904.91 | |
26 | Matthew Reisz (s) | GBR | 1934.63 | 0 | 0 | 5 | 20 | 0.0 | 0.0 | 40 | 0.0 | 0.0 | 60 | - | 0.0 | 30 | 0.0 | 5.0 | 50 | 5.0 | 0.0 | 30 | 15.0 | 230 | 1896.28 | |
27 | Alexandros Dimitriadis | GRE | 1941.73 | 5 | 0 | 5 | 20 | 4.0 | 0.0 | 40 | 0.0 | 0.0 | 60 | - | - | 30 | 0.0 | 0.0 | 50 | 0.0 | - | 30 | 14.0 | 230 | 1879.03 | |
28 | Les Blackstock (s) | GBR | 1894.52 | 0 | 0 | 5 | 20 | 2.5 | 0.0 | 40 | 0.0 | 1.0 | 60 | - | - | 30 | 0.0 | 0.0 | 50 | 5.0 | - | 30 | 13.5 | 230 | 1870.40 | |
29 | Neil A Sutherland (s) | GBR | 1926.70 | 0 | 0 | 0 | 20 | 5.0 | - | 40 | 1.0 | 0.0 | 60 | - | - | 30 | - | 0.0 | 50 | 5.0 | 0.0 | 30 | 11.0 | 230 | 1827.27 | |
30 | Jason Rihel | GBR | - | 5 | 0 | 0 | 20 | 2.0 | 0.0 | 40 | 0.0 | 1.0 | 60 | 0.0 | - | 30 | 0.0 | 0.0 | 50 | 1.5 | - | 30 | 9.5 | 230 | 1801.39 | |
31 | Paul Epstein | GBR | 1655.81 na | 0 | 0 | 0 | 20 | - | 0.0 | 40 | 2.0 | 0.0 | 60 | 0.0 | 0.0 | 30 | - | 0.0 | 50 | 5.0 | 0.0 | 30 | 7.0 | 230 | 1758.25 | |
32 | Brian Cook (s) | GBR | 1661.73 | 0 | 0 | 0 | 20 | 1.5 | 0.0 | 40 | 1.0 | 0.0 | 60 | - | - | 30 | - | 0.0 | 50 | 0.0 | - | 30 | 2.5 | 230 | 1680.61 |
The second row of the above table lists the problems in the six rounds and the third row gives the maximum points available for each problem and the maximum time allowed for each round in a column headed ‘Time’. Each row gives the points scored by each competitor for each problem and also the time taken for each round. The placement of competitors is calculated by points scored, with ties being resolved by time taken.
Except for ex-champions John Nunn, David Friedgood, David Hodge, Jonathan Mestel, Michael McDowell and Ian Watson, finalists not in italics have qualified for the Closed championship through the tough postal round. The Open section was made up of solvers (indicated by italics) who hadn't qualified for the final or who were foreign visitors.