Position | Outlet | Entries |
---|---|---|
1. | The Times | 250 |
2. | Unknown | 94 |
3. | Teletext | 32 |
4. | Sunday Express | 15 |
5. | Chess | 12 |
6. | The Independent | 11 |
7. | The Problemist | 8 |
8-9= | Scotland on Sunday | 6 |
8-9= | The Scotsman | 6 |
10-12= | British Chess Magazine | 5 |
10-12= | Glasgow Evening Times | 5 |
10-12= | Yorkshire Post | 5 |
13-15= | Glasgow Herald | 3 |
13-15= | Southern Counties Chess Union | 3 |
13-15= | Sunday Times | 3 |
16-18= | Bournemouth Daily Echo | 2 |
16-18= | Computer Weekly | 2 |
16-18= | Scottish Chess Magazine | 2 |
19-26= | Evening Times (Lanarkshire) | 1 |
19-26= | Gloucester Citizen | 1 |
19-26= | Gloucestershire Echo | 1 |
19-26= | Greenock Telegraph | 1 |
19-26= | Oxford Times | 1 |
19-26= | Southern Daily Echo | 1 |
19-26= | The Big Issue | 1 |
19-26= | The Sun | 1 |
Developed and maintained by Brian Stephenson.