Solution Correct | Solution Incorrect | Total | |
---|---|---|---|
The Guardian | 96 | 121 | 217 |
The Times | 40 | 20 | 60 |
Financial Times | 36 | 19 | 55 |
The Problemist | 29 | 6 | 35 |
The Telegraph | 13 | 11 | 24 |
British Chess Magazine | 2 | 1 | 3 |
English Chess Federation | 1 | 1 | 2 |
No Publication Given | 35 | 32 | 67 |
Distribution to Schools – Children | 18 | 13 | 31 |
Distribution to Schools – Teachers | 1 | 1 | 2 |
Totals | 271 | 225 | 496 |
The number of solutions submitted was a small decrease on last year’s 513. There were more correct solutions than last year’s 247. The Guardian provided the most solutions for the fourth consecutive year by a wide margin, though other publications had a higher proportion of correct solutions. The Times moved up from third to second place ahead of the Financial Times.
Developed and maintained by Brian Stephenson.