These results are now complete. The top 41 scorers (tinted green below) will be invited to the final.
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Maxima | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Argyris, Nicholas | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Bamford, Andrew | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Clark, Bill | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Cumbers, Paul | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Dennis, Nigel | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Haddow, Geoff | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Hodge, David | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Jacob, Syd | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Lawrence, JA | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Lytton, Cedric | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
McKay, Roddy | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Ogbeide, Gerhardt | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Sheldon, Tim | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Singleton, Alan | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Snaith, Victor | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Sutherland, Neil | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Taylor, John | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Watson, Ian R | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
Johnston, Dafydd | 5.00 | 5.00 | 4.50 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 39.50 |
Blackstock, Les | 5.00 | 4.00 | 4.50 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 38.50 |
Summers, Alastair | 5.00 | 5.00 | 5.00 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | 38.00 |
Thompson, Stephen | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 3.00 | 5.00 | 38.00 |
Dagnall, Bernard | 5.00 | 5.00 | 5.00 | 5.00 | 2.50 | 5.00 | 5.00 | 5.00 | 37.50 |
Edgley, JS | 5.00 | 5.00 | 4.00 | 5.00 | 2.50 | 5.00 | 5.00 | 5.00 | 36.50 |
Enslin, Gerry | 5.00 | 5.00 | 5.00 | 5.00 | 1.50 | 5.00 | 5.00 | 5.00 | 36.50 |
Gilbert, Hugh | 5.00 | 5.00 | 5.00 | 5.00 | 1.50 | 5.00 | 5.00 | 5.00 | 36.50 |
Gurr, Lyndon | 5.00 | 5.00 | 5.00 | 5.00 | 1.50 | 5.00 | 5.00 | 5.00 | 36.50 |
Hughes, David | 5.00 | 5.00 | 5.00 | 5.00 | 1.50 | 5.00 | 5.00 | 5.00 | 36.50 |
Mackenzie, DA | 5.00 | 5.00 | 5.00 | 5.00 | 1.50 | 5.00 | 5.00 | 5.00 | 36.50 |
Hill, Mike | 5.00 | 5.00 | 4.50 | 5.00 | 1.50 | 5.00 | 5.00 | 5.00 | 36.00 |
Parkhill, R | 5.00 | 5.00 | 4.50 | 5.00 | 1.50 | 5.00 | 5.00 | 5.00 | 36.00 |
Bennett, Clive S | 5.00 | 5.00 | 5.00 | 4.00 | 1.50 | 5.00 | 5.00 | 5.00 | 35.50 |
Carter, David | 5.00 | 5.00 | 5.00 | 5.00 | 0.50 | 5.00 | 5.00 | 5.00 | 35.50 |
Dickinson, Tim | 5.00 | 4.00 | 4.50 | 4.00 | 5.00 | 5.00 | 3.00 | 5.00 | 35.50 |
Emmerson, Stephen | 5.00 | 5.00 | 5.00 | 5.00 | 0.50 | 5.00 | 5.00 | 5.00 | 35.50 |
Gemmell, John | 5.00 | 5.00 | 5.00 | 5.00 | 0.50 | 5.00 | 5.00 | 5.00 | 35.50 |
Wilkinson, Gary | 5.00 | 5.00 | 5.00 | 5.00 | 0.50 | 5.00 | 5.00 | 5.00 | 35.50 |
Jones, Mark | 5.00 | 5.00 | 4.50 | 5.00 | 0.50 | 5.00 | 5.00 | 5.00 | 35.00 |
Martin, Tim | 5.00 | 5.00 | 5.00 | 5.00 | 1.50 | 5.00 | 3.00 | 5.00 | 34.50 |
Pagan, Tony | 5.00 | 4.00 | 5.00 | 5.00 | 0.50 | 5.00 | 5.00 | 5.00 | 34.50 |
Savage, Malcolm | 5.00 | 5.00 | 5.00 | 2.00 | 1.50 | 5.00 | 5.00 | 5.00 | 33.50 |
Murphy, Conor | 5.00 | 5.00 | 5.00 | 5.00 | 1.50 | 5.00 | 0.00 | 5.00 | 31.50 |
de Caux, Bob | 5.00 | 5.00 | 5.00 | 4.00 | 1.50 | 5.00 | 0.00 | 5.00 | 30.50 |
Eddin, Ghassan Jamal | 5.00 | 5.00 | 4.00 | 5.00 | 1.50 | 5.00 | 0.00 | 5.00 | 30.50 |
Griggs, Gerald | 5.00 | 3.00 | 4.00 | 2.00 | 1.50 | 5.00 | 5.00 | 5.00 | 30.50 |
Blake, Bob | 5.00 | 5.00 | 4.50 | 5.00 | 0.00 | 5.00 | 0.00 | 5.00 | 29.50 |
Knox, Graeme | 5.00 | 3.00 | 5.00 | 0.00 | 1.50 | 5.00 | 5.00 | 5.00 | 29.50 |
Staddon, JN | 5.00 | 5.00 | 5.00 | 3.00 | 1.50 | 5.00 | 0.00 | 5.00 | 29.50 |
Ball, Matthew | 5.00 | 5.00 | 4.50 | 4.00 | 0.50 | 5.00 | 0.00 | 5.00 | 29.00 |
Ashton, Conrad | 0.00 | 5.00 | 5.00 | 2.00 | 1.50 | 5.00 | 3.00 | 5.00 | 26.50 |
Menaul, Alan | 5.00 | 3.00 | 4.50 | 2.00 | 2.00 | 5.00 | 0.00 | 5.00 | 26.50 |
Penrose, Oliver | 5.00 | 5.00 | 5.00 | 0.00 | 1.50 | 5.00 | 0.00 | 5.00 | 26.50 |
Porter, William | 0.00 | 5.00 | 5.00 | 0.00 | 0.50 | 5.00 | 5.00 | 5.00 | 25.50 |
Scott, Harry WM | 5.00 | 5.00 | 5.00 | 5.00 | 0.50 | 0.00 | 0.00 | 5.00 | 25.50 |
Blundell, Jeff | 5.00 | 5.00 | 4.50 | 0.00 | 0.50 | 5.00 | 0.00 | 5.00 | 25.00 |
Loder, Peter J | 5.00 | 5.00 | 3.00 | 0.00 | 1.50 | 5.00 | 0.00 | 5.00 | 24.50 |
Woodger, Aidan | 5.00 | 5.00 | 3.50 | 1.00 | 5.00 | 0.00 | 0.00 | 2.50 | 22.00 |
Hulbert, Ralph | 5.00 | 5.00 | 5.00 | 0.00 | 1.50 | 0.00 | 0.00 | 5.00 | 21.50 |
Cooper, Geoffrey | 5.00 | 1.00 | 0.50 | 1.00 | 0.50 | 4.00 | 0.00 | 5.00 | 17.00 |
Alden, Ken | 0.00 | 4.00 | 5.00 | 0.00 | 0.00 | 5.00 | 0.00 | 2.50 | 16.50 |
McCarten, Tony | 5.00 | 1.00 | 0.50 | 0.00 | 0.00 | 5.00 | 0.00 | 2.50 | 14.00 |
Humberstone, SM | 0.00 | 3.00 | 1.50 | 0.00 | 1.50 | 0.00 | 0.00 | 5.00 | 11.00 |
Robinson, Peter D | 5.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 |
Ellis, Aidan | 0.00 | 0.00 | 1.00 | 0.00 | 1.50 | 0.00 | 0.00 | 5.00 | 7.50 |
Developed and maintained by Brian Stephenson.