These are the final, full results. Those scoring 71 points or more are hereby invited to the final. Several competitors, knowing that they weren't going to qualify, sent in deliberately abbreviated solutions, or indeed nil returns, to ensure that they could be assured of receiving the solutions, and this is the explanation of the low scores at the bottom of the table.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Name/Maxima | 8 | 7 | 9 | 22 | 17 | 7 | 10 | 10 | 90 | |
1 | McNab, Colin | 8 | 7 | 9 | 22 | 17 | 7 | 10 | 10 | 90 |
2 | Morse, David C | 8 | 7 | 9 | 22 | 17 | 7 | 10 | 10 | 90 |
3 | Sutherland, NA | 8 | 7 | 9 | 22 | 17 | 7 | 10 | 10 | 90 |
4 | Watson, Ian R | 8 | 7 | 9 | 22 | 17 | 7 | 10 | 10 | 90 |
5 | Webb, Richard M | 8 | 7 | 9 | 22 | 17 | 7 | 10 | 10 | 90 |
6 | Clark, Bill | 8 | 7 | 9 | 22 | 17 | 7 | 10 | 10 | 90 |
7 | Mestel, Jonathan | 8 | 7 | 9 | 22 | 15 | 7 | 10 | 10 | 88 |
8 | Friedgood, David | 8 | 7 | 9 | 22 | 15 | 7 | 10 | 10 | 88 |
9 | Cumbers, Paul | 8 | 7 | 9 | 22 | 15 | 7 | 10 | 10 | 88 |
10 | Penrose, Oliver | 8 | 7 | 9 | 19 | 17 | 7 | 10 | 10 | 87 |
11 | Clarke, Peter H | 8 | 7 | 9 | 19 | 17 | 7 | 10 | 10 | 87 |
12 | Udris, Janis | 8 | 7 | 9 | 19 | 17 | 7 | 10 | 10 | 87 |
13 | Lawrence, John A | 8 | 7 | 9 | 19 | 17 | 7 | 10 | 10 | 87 |
14 | Hulmes, David | 8 | 7 | 5 | 22 | 17 | 7 | 10 | 10 | 86 |
15 | Franks, Joe | 8 | 7 | 9 | 22 | 17 | 7 | 10 | 5 | 85 |
16 | Taylor, John D | 8 | 7 | 9 | 16 | 17 | 7 | 10 | 10 | 84 |
17 | Derry, Chris | 8 | 6 | 9 | 19 | 17 | 5 | 10 | 10 | 84 |
18 | Singleton, Alan | 8 | 7 | 9 | 13 | 17 | 7 | 10 | 10 | 81 |
19 | Hastie, RJ | 0 | 6 | 9 | 22 | 17 | 7 | 10 | 10 | 81 |
20 | Summers, AG | 8 | 7 | 9 | 13 | 17 | 7 | 10 | 10 | 81 |
21 | Enslin, Gerhard | 8 | 6 | 9 | 13 | 17 | 7 | 10 | 10 | 80 |
22 | Doidge, Charles | 8 | 7 | 9 | 19 | 17 | 0 | 10 | 10 | 80 |
23 | Ogbeide, Gerhardt | 8 | 7 | 9 | 22 | 7 | 7 | 10 | 10 | 80 |
24 | Ormerod, NS | 8 | 7 | 9 | 19 | 9 | 7 | 10 | 10 | 79 |
25 | Carter, David | 8 | 7 | 5 | 19 | 17 | 7 | 10 | 5 | 78 |
26 | Gemmell, John | 8 | 7 | 9 | 22 | 5 | 7 | 10 | 10 | 78 |
27 | Shepherd, Brian | 8 | 6 | 9 | 10 | 17 | 7 | 10 | 10 | 77 |
28 | Thwaites, Quentin | 8 | 7 | 9 | 19 | 7 | 7 | 10 | 10 | 77 |
29 | Coward, John R | 8 | 7 | 9 | 13 | 17 | 7 | 10 | 5 | 76 |
30 | Mills, Nigel | 8 | 7 | 9 | 22 | 7 | 7 | 10 | 5 | 75 |
31 | McKay, Roddy | 8 | 7 | 9 | 7 | 17 | 7 | 10 | 10 | 75 |
32 | Horsley, EM | 8 | 7 | 9 | 19 | 7 | 7 | 7 | 10 | 74 |
33 | Thornton, MD | 8 | 6 | 9 | 13 | 11 | 7 | 10 | 10 | 74 |
34 | Haddow, GP | 8 | 7 | 9 | 16 | 7 | 7 | 10 | 10 | 74 |
35 | Fallon, FD | 8 | 7 | 9 | 10 | 17 | 7 | 10 | 5 | 73 |
36 | Hancock, Richard | 8 | 6 | 9 | 16 | 7 | 7 | 10 | 10 | 73 |
37 | Blackstock, Les | 8 | 7 | 9 | 4 | 17 | 7 | 10 | 10 | 72 |
38 | Clarke, Peter C | 8 | 6 | 9 | 4 | 17 | 7 | 10 | 10 | 71 |
39 | Pagan, Tony | 7 | 7 | 9 | 4 | 17 | 7 | 10 | 10 | 71 |
40 | Gilliam, Clive D | 8 | 7 | 9 | 22 | 7 | 7 | 10 | 0 | 70 |
41 | Taylor, Graham | 8 | 7 | 9 | 4 | 17 | 7 | 10 | 5 | 67 |
42 | Jackson, G | 8 | 7 | 9 | 19 | 7 | 7 | 10 | 0 | 67 |
43 | Menaul, Alan | 8 | 6 | 9 | 19 | 5 | 7 | 7 | 5 | 66 |
44 | Miller, David P | 8 | 7 | 5 | 19 | 0 | 7 | 10 | 10 | 66 |
45 | Jellis, George P | 0 | 7 | 7 | 19 | 5 | 7 | 10 | 10 | 65 |
46 | Young, Geoff | 8 | 7 | 9 | 7 | 17 | 7 | 10 | 0 | 65 |
47 | Footner, AF | 8 | 7 | 9 | 7 | 7 | 7 | 10 | 10 | 65 |
48 | Findlater, FJ | 8 | 7 | 9 | 1 | 17 | 7 | 10 | 5 | 64 |
49 | Pearlman, J | 8 | 6 | 7 | 0 | 17 | 5 | 10 | 10 | 63 |
50 | John Ball School | 1 | 8 | 9 | 1 | 17 | 7 | 10 | 10 | 63 |
51 | Johnson, Bryan | 8 | 3 | 5 | 4 | 15 | 7 | 10 | 10 | 62 |
52 | Lytton, Cedric | 8 | 7 | 9 | 4 | 5 | 7 | 10 | 10 | 60 |
53 | Hill, FR | 8 | 7 | 7 | 13 | 17 | 7 | 0 | 0 | 59 |
54 | Lea, Edward G | 7 | 5 | 9 | 12 | 7 | 7 | 0 | 10 | 57 |
55 | O'Hara, Frank | 8 | 7 | 9 | 13 | 0 | 0 | 10 | 10 | 57 |
56 | Barker, Janeke | 8 | 6 | 7 | 4 | 5 | 7 | 10 | 10 | 57 |
57 | Dagnall, Bernard | 8 | 7 | 9 | 0 | 5 | 7 | 10 | 10 | 56 |
58 | Edgley, JS | 8 | 6 | 9 | 16 | 9 | 7 | 0 | 0 | 55 |
59 | Lee, Graham | 8 | 7 | 7 | 0 | 5 | 7 | 10 | 10 | 54 |
60 | Luxton, W | 4 | 7 | 5 | 4 | 17 | 7 | 10 | 0 | 54 |
61 | Cock, John | 8 | 7 | 9 | 0 | 17 | 7 | 0 | 5 | 53 |
62 | Craig, Joe | 8 | 6 | 9 | 0 | 3 | 7 | 10 | 10 | 53 |
63 | Mantle, Greg | 0 | 5 | 5 | 19 | 0 | 7 | 7 | 10 | 53 |
64 | Body, GL | 8 | 7 | 9 | 1 | 11 | 7 | 10 | 0 | 53 |
65 | Draper, BG | 8 | 6 | 9 | 0 | 17 | 7 | 0 | 5 | 52 |
66 | Emmerson, Stephen | 8 | 7 | 9 | 0 | 1 | 7 | 10 | 10 | 52 |
67 | Sawdon, Dennis | 7 | 7 | 7 | 4 | 17 | 7 | 0 | 0 | 49 |
68 | Blair, Patrick | 8 | 6 | 7 | 0 | 0 | 7 | 10 | 10 | 48 |
69 | Craig, T | 8 | 4 | 9 | 0 | 0 | 7 | 10 | 10 | 48 |
70 | McAndrew, S | 4 | 7 | 9 | 0 | 0 | 7 | 10 | 10 | 47 |
71 | Hart, Terry | 8 | 5 | 5 | 10 | 5 | 7 | 1 | 5 | 46 |
72 | Zamoyski, Paul | 8 | 5 | 9 | 0 | 17 | 7 | 0 | 0 | 46 |
73 | Lochhead, Philip | 8 | 6 | 9 | 0 | 0 | 7 | 10 | 5 | 45 |
74 | Mottershead, Steve | 8 | 6 | 7 | 4 | 5 | 7 | 0 | 5 | 42 |
75 | Crow, Stewart | 8 | 7 | 9 | 0 | 0 | 7 | 0 | 10 | 41 |
76 | Smith, Jack | 8 | 7 | 9 | 0 | 0 | 7 | 0 | 10 | 41 |
77 | Mangat, IS | 3 | 5 | 3 | 1 | 7 | 7 | 4 | 10 | 40 |
78 | Williams, RM | 8 | 7 | 5 | 1 | 7 | 7 | 4 | 0 | 39 |
79 | Walker, D | 7 | 5 | 5 | 1 | 0 | 7 | 4 | 10 | 39 |
80 | Conway, B | 8 | 6 | 9 | 0 | 0 | 7 | 7 | 0 | 37 |
81 | Tindall, RF | 8 | 7 | 5 | 0 | 5 | 7 | 0 | 5 | 37 |
82 | Wallis, D | 8 | 5 | 5 | 1 | 0 | 7 | 0 | 10 | 36 |
83 | Corcoran, ST | 8 | 7 | 0 | 0 | 7 | 7 | 0 | 5 | 34 |
84 | Kirkness, Brian | 8 | 7 | 9 | 0 | 0 | 7 | 0 | 0 | 31 |
85 | Wasmuht, Klaus | 4 | 4 | 5 | 7 | 11 | 0 | 0 | 0 | 31 |
86 | Dunn, Richard | 8 | 6 | 9 | 0 | 0 | 7 | 0 | 0 | 30 |
87 | Rowney, Jonathan | 7 | 6 | 9 | 0 | 1 | 7 | 0 | 0 | 30 |
88 | Roberts, John R | 8 | 7 | 5 | 0 | 0 | 0 | 10 | 0 | 30 |
89 | Smith, MB | 0 | 5 | 9 | 0 | 5 | 5 | 0 | 5 | 29 |
90 | Horgan, Matthew H | 7 | 6 | 5 | 1 | 5 | 5 | 0 | 0 | 29 |
91 | Lewis, L | 8 | 6 | 0 | 0 | 5 | 5 | 0 | 5 | 29 |
92 | Hulbert, Ralph | 7 | 6 | 5 | 0 | 5 | 0 | 0 | 5 | 28 |
93 | Finburg, NA | 3 | 4 | 9 | 1 | 5 | 5 | 0 | 0 | 27 |
94 | Hughes, Jeffrey | 6 | 4 | 9 | 0 | 0 | 7 | 0 | 0 | 26 |
95 | Ridges, Peter | 8 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 22 |
96 | Olsson, GR | 8 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 21 |
97 | Melville, Peter | 4 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 21 |
98 | Davison, AR | 7 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 20 |
100 | Lodge, CG | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 19 |
101 | Richardson, John | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 5 | 17 |
102 | Read, PD | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 5 | 17 |
103 | Walton, FA | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
104 | Coombes, D | 0 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 13 |
105 | Smith, James A W | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
106 | Harrison, Rob | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
107 | Richards, Jonathan N | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
108 | Whitaker, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Developed and maintained by Brian Stephenson.